Home>Products>Ntn Eccentric Bearing>NTN 90752307HA 35x86.5x50mm Ntn Eccentric Bearing
NTN 90752307HA 35x86.5x50mm Ntn Eccentric Bearing
category
Ntn Eccentric Bearing
NTN 90752307HA Bearing SPECIFICATIONS
NTN 90752307HA 35x86.5x50mm Ntn Eccentric Bearing Toyana GmbH 515 Series Bearing Series Manufacturers 782475759712 UPC , Online Wholesale Suppliers !
- NTN
90752307HA
- 782475759712
- Baldor-Dodge
- 515 Series
- Setscrew
- 65
- SETSCREW
- Mobilgrease XHP222
- Triple Lip
- Toyana GmbH2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of NTN 90752307HA 35x86.5x50mm Ntn Eccentric Bearing
- 782475759712
- Baldor-Dodge
- 515 Series
- Setscrew
- 65
- SETSCREW
- Mobilgrease XHP222
- Triple Lip
- Tapered
- Non-Expansion
NTN 90752307HA NTN 90752307HA 35x86.5x50mm Ntn Eccentric Bearing Products and services
NTN 90752307HA bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 706 ACD/P4AH |
Size (mm) | 17x6x6 |
Bore Diameter (mm) | 17 |
Outer Diameter (mm) | 6 |
Width (mm) | 6 |
d | 6 mm |
D | 17 mm |
B | 6 mm |
d1 | 9.5 mm |
d2 | 9.5 mm |
D1 | 13.5 mm |
K | 0.5 mm |
C1 | 3.65 mm |
r1,2 - min. | 0.3 mm |
r3,4 - min. | 0.15 mm |
a | 5.7 mm |
da - min. | 8 mm |
db - min. | 8 mm |
Da - max. | 15 mm |
Db - max. | 16.2 mm |
ra - max. | 0.3 mm |
rb - max. | 0.15 mm |
dn | 10.3 mm |
Basic dynamic load rating - C | 2 kN |
Basic static load rating - C0 | 0.75 kN |
Fatigue load limit - Pu | 0.032 kN |
Limiting speed for grease lubrication | 110000 r/min |
Limiting speed for oil lubrication | 160000 mm/min |
Ball - Dw | 3.175 mm |
Ball - z | 8 |
Gref | 0.09 cm3 |
Calculation factor - e | 0.68 |
Calculation factor - Y2 | 0.87 |
Calculation factor - Y0 | 0.38 |
Calculation factor - X2 | 0.41 |
Calculation factor - Y1 | 0.92 |
Calculation factor - Y2 | 1.41 |
Calculation factor - Y0 | 0.76 |
Calculation factor - X2 | 0.67 |
Preload class A - GA | 10 N |
Preload class B - GB | 20 N |
Preload class C - GC | 40 N |
Preload class D - GD | 80 N |
Calculation factor - f | 1.01 |
Calculation factor - f1 | 0.99 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.02 |
Calculation factor - f2C | 1.05 |
Calculation factor - f2D | 1.08 |
Calculation factor - fHC | 1 |
Preload class A | 19 N/micron |
Preload class B | 25 N/micron |
Preload class C | 32 N/micron |
Preload class D | 43 N/micron |
d1 | 9.5 mm |
d2 | 9.5 mm |
D1 | 13.5 mm |
C1 | 3.65 mm |
r1,2 min. | 0.3 mm |
r3,4 min. | 0.15 mm |
da min. | 8 mm |
db min. | 8 mm |
Da max. | 15 mm |
Db max. | 16.2 mm |
ra max. | 0.3 mm |
rb max. | 0.15 mm |
dn | 10.3 mm |
Basic dynamic load rating C | 1.95 kN |
Basic static load rating C0 | 0.75 kN |
Fatigue load limit Pu | 0.032 kN |
Attainable speed for grease lubrication | 110000 r/min |
Attainable speed for oil-air lubrication | 160000 r/min |
Ball diameter Dw | 3.175 mm |
Number of balls z | 8 |
Reference grease quantity Gref | 0.09 cm³ |
Preload class A GA | 10 N |
Static axial stiffness, preload class A | 19 N/µm |
Preload class B GB | 20 N |
Static axial stiffness, preload class B | 25 N/µm |
Preload class C GC | 40 N |
Static axial stiffness, preload class C | 32 N/µm |
Preload class D GD | 80 N |
Static axial stiffness, preload class D | 43 N/µm |
Calculation factor f | 1.01 |
Calculation factor f1 | 0.99 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.02 |
Calculation factor f2C | 1.05 |
Calculation factor f2D | 1.08 |
Calculation factor fHC | 1 |
Calculation factor e | 0.68 |
Calculation factor (single, tandem) Y2 | 0.87 |
Calculation factor (single, tandem) Y0 | 0.38 |
Calculation factor (single, tandem) X2 | 0.41 |
Calculation factor (back-to-back, face-to-face) Y1 | 0.92 |
Calculation factor (back-to-back, face-to-face) Y2 | 1.41 |
Calculation factor (back-to-back, face-to-face) Y0 | 0.76 |
Calculation factor (back-to-back, face-to-face) X2 | 0.67 |
Mass bearing | 0.006 kg |
NTN 90752307HA INTERCHANGE
Ntn Eccentric Bearing Part series 90752307HA is a potential replacement for these common bearing part numbers:
90752307HA
90752307HA
90752307HA
90752307HA
90752307HA
90752307HA
90752307HA
90752307HA
Contact Us
- Toyana GmbH
- AddressNüßlerstr. 2.01789 Berlin - Weißensee
- Phone(Working Time)+49 30 92707123
- Fax+49 30 92707123