Home>Products>Eccentric Bearing Assembly>KOYO 80712200 10x33.9x12mm Eccentric Bearing Assembly
KOYO 80712200 10x33.9x12mm Eccentric Bearing Assembly
category
Eccentric Bearing Assembly
KOYO 80712200 Bearing SPECIFICATIONS
Enjoy Toyana GmbH High Round bore type: Margins on Competitive Eccentric Bearing Assembly Pricing.Great Wholesale Products at 25 mm bore diameter: Low Costs.
- KOYO
80712200
- Round
- 25 mm
- 10071
- Single Row Non-Fill
- 120° to 248°
- Uncoated
- Open
- 6000
- Toyana GmbH2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO 80712200 10x33.9x12mm Eccentric Bearing Assembly Specifications
- Round
- 25 mm
- 10071
- Single Row Non-Fill
- 120° to 248°
- Uncoated
- Open
- 6000
- 5849 lbs
- 47 mm
KOYO 80712200 KOYO 80712200 10x33.9x12mm Eccentric Bearing Assembly Dimensions
KOYO 80712200 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP 2205 ECP |
Size (mm) | 52x25x18 |
Bore Diameter (mm) | 52 |
Outer Diameter (mm) | 25 |
Width (mm) | 18 |
d | 25 mm |
D | 52 mm |
B | 18 mm |
d1 | 34.7 mm |
D1 | 43.3 mm |
F | 31.5 mm |
r1,2 - min. | 1 mm |
r3,4 - min. | 0.6 mm |
da - min. | 29.9 mm |
db - min. | 36 mm |
Da - max. | 46.4 mm |
ra - max. | 1 mm |
Basic dynamic load rating - C | 39 kN |
Basic static load rating - C0 | 34 kN |
Fatigue load limit - Pu | 4.2 kN |
Reference speed | 14000 r/min |
Limiting speed | 16000 r/min |
Calculation factor - kr | 0.2 |
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.18 |
EAN | 7316577028471 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Polymer |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | No |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Cage on Outer Ring ID |
Long Description | 25MM Bore; Straight Bore Profile; 52MM Outside Diameter; 18MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Ret |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | NUP 2205 ECP |
Weight / LBS | 0.396 |
Bore | 0.984 Inch | 25 Millimeter |
Width | 0.709 Inch | 18 Millimeter |
Outside Diameter | 2.047 Inch | 52 Millimeter |
bore diameter: | 25 mm |
static load capacity: | 34 kN |
outside diameter: | 52 mm |
precision rating: | RBEC 1 (ISO Class Normal) |
overall width: | 18 mm |
maximum rpm: | 16000 RPM |
flanges: | (4) Flanges, Two-Piece Inner Ring |
cage material: | Polyamide |
bore type: | Straight |
finish/coating: | Uncoated |
number of rows: | 1 |
closure type: | Open |
internal clearance: | C0 |
application: | Piston Type Machines, Rolling Mills, Spindles/Machine Tools |
ring separation: | Separable Ring |
outer ring width: | 18 mm |
operating temperature range: | Maximum of +300 °F |
fillet radius: | 1 mm |
dynamic load capacity: | 34.1 kN |
series: | NUP22 |
d1 ≈ | 34.7 mm |
D1 ≈ | 43.3 mm |
r1,2 min. | 1 mm |
r3,4 min. | 0.6 mm |
da min. | 29.9 mm |
db min. | 36 mm |
Da max. | 46.4 mm |
ra max. | 1 mm |
Basic dynamic load rating C | 39 kN |
Basic static load rating C0 | 34 kN |
Fatigue load limit Pu | 4.25 kN |
Calculation factor kr | 0.2 |
Limiting value e | 0.3 |
Axial load factor Y | 0.4 |
Mass bearing | 0.17 kg |
KOYO 80712200 INTERCHANGE
Eccentric Bearing Assembly Part series 80712200 is a potential replacement for these common bearing part numbers:
80712200
80712200
80712200
80712200
80712200
80712200
80712200
80712200
Contact Us
- Toyana GmbH
- AddressNüßlerstr. 2.01789 Berlin - Weißensee
- Phone(Working Time)+49 30 92707123
- Fax+49 30 92707123