Home>Products>Eccentric Bearing Assembly>NTN 22UZ2111317T2 22x58x32mm Eccentric Bearing Assembly

NTN 22UZ2111317T2 22x58x32mm Eccentric Bearing Assembly
YOU’LL FIND AN EXTENSIVE SELECTION OF NTN 22UZ2111317T2 22x58x32mm Eccentric Bearing Assembly ASTM B584-78 standards met: FOR Toyana GmbH SALE.
- NTN
22UZ2111317T2
- ASTM B584-78
- 750 fp/min
- 1-1/2 in
- Leaded-Tin Bronze
- 75000
- Plain Sleeve
- 3000 psi
- Maximum of +800
-
Toyana GmbH2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN 22UZ2111317T2 22x58x32mm Eccentric Bearing Assembly Specifications
standards met:: | ASTM B584-78 | maximum v value:: | 750 fp/min | overall length:: | 1-1/2 in |
bearing material:: | Leaded-Tin Bronze | maximum pv value:: | 75000 | sleeve bearing type:: | Plain Sleeve |
maximum p value:: | 3000 psi | operating temperature range:: | Maximum of +800 | material specification:: | SAE 660 (C932 |
bore diameter:: | 3/4 in |
NTN 22UZ2111317T2 22x58x32mm Eccentric Bearing Assembly Dimensions
NTN 22UZ2111317T2 bearing Size Chart (mm/inches) | |
---|---|
Category | Needle Non Thrust Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 2.188 |
EAN | 0644075216944 |
Product Group | B04144 |
Rolling Element | Needle Roller Bearing |
Component | Complete with Outer and Inner Ring |
Enclosure | Open |
Self Aligning | No |
Retainer | Yes |
Number of Rows of Rollers | Single Row |
Separable | Inner Ring - Both Sides |
Closed End | No |
Inch - Metric | Metric |
Relubricatable | Yes |
Thrust Bearing | No |
Long Description | 110MM Bore; 150MM Outside Diameter; 40MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open; Not Self Aligning; Retainer; Single Row of Rollers; Inner Ring - Both Sides Separable; |
Other Features | Plain Inner Ring | 2 Rib Outer Ring | ABEC 6 Precision | Oil Hole |
Category | Needle Non Thrust Roller Bearing |
UNSPSC | 31171512 |
Harmonized Tariff Code | 8482.40.00.00 |
Noun | Bearing |
Keyword String | Needle |
Manufacturer URL | http://www.consbrgs.com |
Manufacturer Item Number | NA-4922 P/6 |
Weight / LBS | 4.83 |
d | 4.331 Inch | 110 Millimeter |
D | 5.906 Inch | 150 Millimeter |
B | 1.575 Inch | 40 Millimeter |
NTN 22UZ2111317T2 22x58x32mm Eccentric Bearing Assembly Cad Models
Contact Us

- Toyana GmbH
- AddressNüßlerstr. 2.01789 Berlin - Weißensee
- Phone(Working Time)+49 30 92707123
- Fax+49 30 92707123