Home>Products>Eccentric Bearing Assembly>KOYO 4147187YEX 25x68.5x42mm Eccentric Bearing Assembly

KOYO 4147187YEX 25x68.5x42mm Eccentric Bearing Assembly
Request A Quote For Two-Bolt Base mounting: 10.2500 in overall length: Your Toyana GmbH Special KOYO 4147187YEX 25x68.5x42mm Eccentric Bearing Assembly Needs Today! Free Eccentric Bearing Assembly Quotes. ISO 9001 certified.
- KOYO
4147187YEX
- Two-Bolt Base
- Contact with Slinger
- 10.2500 in
- Lubrication Fitting
- 3/4
- Adapter Mounted
- 11800 lbf
- 1.9375 in
-
Toyana GmbH2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO 4147187YEX 25x68.5x42mm Eccentric Bearing Assembly Specifications
mounting:: | Two-Bolt Base | seal type:: | Contact with Slinger | overall length:: | 10.2500 in |
lubrication type:: | Lubrication Fitting | bolt size:: | 3/4 | locking device:: | Adapter Mounted |
radial dynamic load capacity:: | 11800 lbf | bore diameter:: | 1.9375 in | base width:: | 3-1/8 in |
duty type:: | Medium Duty |
KOYO 4147187YEX 25x68.5x42mm Eccentric Bearing Assembly Dimensions
KOYO 4147187YEX bearing Size Chart (mm/inches) | |
---|---|
Category | Take Up Unit Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 99.88 |
EAN | 0662327022099 |
Product Group | M06288 |
Component Description | Take Up Unit with Frame |
Rolling Element | Spherical Roller Bearing |
Housing Style | Top Angle |
Mounting Method | Concentric Collar |
Compatible Take Up Frame | DS |
Adjustment Travel Length | 30 |
Insert Part Number | B22463HL |
Housing Material | Cast Iron |
Other Features | Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | With Set Screw |
Inch - Metric | Inch |
Long Description | Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up Frame; 30 Adjustment Travel; B22463HL Insert Part; Cast Iron Housing Material |
Category | Take Up Units |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Take Up |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Internal Number | 5802209 |
Weight / LBS | 220 |
Slot to Slot Distance | 0 Inch | 0 Millimeter |
Slot Width | 0 Inch | 0 Millimeter |
d | 3.938 Inch | 100.025 Millimeter |
KOYO 4147187YEX 25x68.5x42mm Eccentric Bearing Assembly Cad Models
Contact Us

- Toyana GmbH
- AddressNüßlerstr. 2.01789 Berlin - Weißensee
- Phone(Working Time)+49 30 92707123
- Fax+49 30 92707123