Home>Products>Trans Eccentric Bearings>KOYO 15UZ21087 T2 PX1 15x40.5x28mm Trans Eccentric Bearings
KOYO 15UZ21087 T2 PX1 15x40.5x28mm Trans Eccentric Bearings
category
Trans Eccentric Bearings
KOYO 15UZ21087 T2 PX1 Bearing SPECIFICATIONS
KOYO 15UZ21087 T2 PX1 15x40.5x28mm Trans Eccentric Bearings Toyana GmbH Manufacturers , 11000 r/min Limiting speed Online Wholesale Suppliers !
- KOYO
15UZ21087 T2 PX1
- 11000 r/min
- 57 kN
- 31.4 kN
- SD 40x47x4
- 6.95 kN
- 47 mm
- 40 mm
- 0.042 kg
- Toyana GmbH2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO 15UZ21087 T2 PX1 15x40.5x28mm Trans Eccentric Bearings Product description
- 11000 r/min
- 57 kN
- 31.4 kN
- SD 40x47x4
- 6.95 kN
- 47 mm
- 40 mm
- 0.042 kg
- 10000 r/min
- G 40x47x4
KOYO 15UZ21087 T2 PX1 Details of KOYO 15UZ21087 T2 PX1 15x40.5x28mm Trans Eccentric Bearings
KOYO 15UZ21087 T2 PX1 bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 10.442 |
EAN | 0883450367813 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | V Lock |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 22219 |
Seals | Triple Lip Urethane |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 3-1/2" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.49" Length Thru Bore; Relubric |
Other Features | Double Row | Double Nut |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | QVVFX19V308SEO |
Weight / LBS | 35 |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
D | 4.49 Inch | 114.046 Millimeter |
d | 3.5 Inch | 88.9 Millimeter |
Bolt Spacing | 6.72 Inch | 170.7 Millimeter |
Nominal Bolt Circle Diameter Round | 9.5 Inch | 241 Millimeter |
KOYO 15UZ21087 T2 PX1 INTERCHANGE
Trans Eccentric Bearings Part series 15UZ21087 T2 PX1 is a potential replacement for these common bearing part numbers:
15UZ21087 T2 PX1
15UZ21087 T2 PX1
15UZ21087 T2 PX1
15UZ21087 T2 PX1
15UZ21087 T2 PX1
15UZ21087 T2 PX1
15UZ21087 T2 PX1
15UZ21087 T2 PX1
Contact Us
- Toyana GmbH
- AddressNüßlerstr. 2.01789 Berlin - Weißensee
- Phone(Working Time)+49 30 92707123
- Fax+49 30 92707123