Home>Products>Trans Eccentric Bearings>NTN 22UZ21111 T2 PX1 Overall 22x58x32mm Trans Eccentric Bearings
NTN 22UZ21111 T2 PX1 Overall 22x58x32mm Trans Eccentric Bearings
category
Trans Eccentric Bearings
NTN 22UZ21111 T2 PX1 Bearing SPECIFICATIONS
YOU’LL FIND AN Toyana GmbH NUP2317ET7 yobi EXTENSIVE SELECTION OF NTN 22UZ21111 T2 PX1 Overall 22x58x32mm Trans Eccentric Bearings FOR SALE.
- NTN
22UZ21111 T2 PX1
- NUP2317ET7
- 1
- 134
- 6.46
- 4162
- NUP2317ET7
- 180
- 3
- Toyana GmbH2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN 22UZ21111 T2 PX1 Overall 22x58x32mm Trans Eccentric Bearings Product description
- NUP2317ET7
- 1
- 134
- 6.46
- 4162
- NUP2317ET7
- 180
- 3
- 2.5
- 485
NTN 22UZ21111 T2 PX1 Details of NTN 22UZ21111 T2 PX1 Overall 22x58x32mm Trans Eccentric Bearings
NTN 22UZ21111 T2 PX1 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | ABB MOTORS AND MECHANICAL INC |
Minimum Buy Quantity | N/A |
Weight | 2.617 |
EAN | 0782475584185 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Concentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Stainless Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 16 Millimeter |
Relubricatable | Yes |
Insert Part Number | INS-DL-50M-CR |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Single Row | Spherical | Normal Duty | Corrosion Resistant |
Long Description | 2 Bolt Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Concentric Collar Mount; Ball Bearing; 146.4MM Minimum Bolt Spacing; 169.9MM Bolt Spacing Maximum; Relubricatable; Stainless Steel; Single |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.dodge-pt.com |
Manufacturer Item Number | P2B-DLEZ-50M-SHCR |
Weight / LBS | 5.776 |
d | 1.969 Inch | 50 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Bolt Spacing Minimum | 5.764 Inch | 146.4Millimeter |
Nominal Bolt Center to Center | 6.3 Inch | 160 Millimeter |
Bolt Spacing Maximum | 6.689 Inch | 169.9Millimeter |
B | 2.252 Inch | 57.2 Millimeter |
D | 2.094 Inch | 53.18 Millimeter |
NTN 22UZ21111 T2 PX1 INTERCHANGE
Trans Eccentric Bearings Part series 22UZ21111 T2 PX1 is a potential replacement for these common bearing part numbers:
22UZ21111 T2 PX1
22UZ21111 T2 PX1
22UZ21111 T2 PX1
22UZ21111 T2 PX1
22UZ21111 T2 PX1
22UZ21111 T2 PX1
22UZ21111 T2 PX1
22UZ21111 T2 PX1
Contact Us
- Toyana GmbH
- AddressNüßlerstr. 2.01789 Berlin - Weißensee
- Phone(Working Time)+49 30 92707123
- Fax+49 30 92707123